Size Guide | GulBano UK – Kids Shalwar Kameez & Traditional Wear Sizing

GulBano Size Guide – Traditional Wear for Kids (Ages 0–14)
Welcome to our all-in-one GulBano Traditional Kidswear Size Guide. This guide helps you find the perfect fit for your child across our core ethnic styles:
- 👕 Pakistani Shalwar Kameez
- 🧥 Indian Kurta Pajama / Lehengas
- 🕌 Arabic Thobes / Kanduras
📏 Pakistani & Indian Style Size Chart
Age | Size | Chest (in) | Waist (in) | Shirt Length | Trouser Length |
---|---|---|---|---|---|
0–3 M | 14 | 8 | 8 | 12 | 15 |
3–6 M | 16 | 9.5 | 9 | 14 | 17.5 |
6–12 M | 18 | 11 | 10 | 16 | 20 |
1–2 Y | 20 | 11.5 | 10.5 | 18 | 22 |
2–3 Y | 22 | 12 | 11 | 19 | 24 |
3–4 Y | 24 | 12.5 | 11.5 | 20 | 26 |
4–5 Y | 26 | 13 | 12 | 22 | 28 |
5–6 Y | 28 | 13.5 | 12.5 | 24 | 30 |
6–7 Y | 30 | 14 | 13 | 26 | 32 |
7–8 Y | 32 | 15 | 14 | 28 | 34 |
8–9 Y | 34 | 16 | 15 | 30 | 36 |
9–10 Y | 36 | 17 | 16 | 32 | 38 |
10–11 Y | 38 | 18 | 17 | 34 | 40 |
11–12 Y | 40 | 19 | 18 | 36 | 42 |
12–14 Y | 42–44 | 20–21 | 19–20 | 38–40 | 44–46 |
🕌 Arabic Style Thobe / Kandura Size Chart
Age | Thobe Size | Chest (in) | Length (in) |
---|---|---|---|
0–3 M | 16 | 16 | 18 |
3–6 M | 18 | 18 | 20 |
6–12 M | 20 | 20 | 22 |
1–2 Y | 22 | 22 | 24 |
2–3 Y | 24 | 24 | 26 |
3–4 Y | 26 | 26 | 28 |
4–5 Y | 28 | 28 | 30 |
5–6 Y | 30 | 30 | 32 |
6–7 Y | 32 | 32 | 34 |
7–8 Y | 34 | 34 | 36 |
8–9 Y | 36 | 36 | 38 |
9–10 Y | 38 | 38 | 40 |
10–12 Y | 40–42 | 40–42 | 42–44 |
📐 How to Measure
- Chest: Around the fullest part, under the arms.
- Waist: Around the natural waistline.
- Length: From shoulder seam to hem (for kameez, frock, thobe).
- Trouser: From waist to ankle.
Need help choosing the right size? Email us at support@gulbano.pk
Tailored for tradition. Sized with care. Only from GulBano.